Hidden Valley Gem.This home sits above the neighboring properties which affords it a view of the Reno city lights and fireworks. Mature trees and landscaping provide added privacy. Free from the restrictions of an HOA & with highly sought after RV access. This single level home features casual living with the family room, casual dining and kitchen open to each other. A large master suite sits separate from the secondary bedrooms. A large covered paver patio is perfect for outdoor enjoyment.
MLS# | 250000973 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract- No Show |
Year | 2002 |
Days On Site | 20 |
Listing Provided By | Dickson Realty - Sparks | Amy Shocket |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,385 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.34 |
Property View | Yes, Mountain, City, Valley |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89502 |
Area | Washoe |
Community Name | NV |
School District | Wooster |
Elementary School | Hidden Valley |
Middle School | Pine |
High School | Wooster |
Listing VS Median (in NV) | |
Price: $850,000 low | high Med: $505,000 SqFt: 2,385 low | high Med: 1,272 $ / SqFt: $356 low | high Med: $397 On Site: 20 low | high Med: 32 |