In-Person: 09/13 11:00 AM - 2:00 PMDiscover the possibilities in this spacious Silver Oak home featuring a desirable open floor plan and flexible living spaces. The main level offers excellent accessibility with wide hallways and doors, along with the primary bedroom, den, and laundry room all conveniently located on the first floor. Upstairs, you'll find three additional bedrooms, including one with a connected utility/storage room for added flexibility. A whole-home generator, less than five years old, provides an added layer of convenience and peace of mind. With generous living space, a functional layout, and accessibility features throughout the main level, this Silver Oak home is ready for your personal touches and vision.
| MLS # | 260011405 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $83 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 7 |
| Listing Provided By | Berkshire Hathaway HomeService | Lisa Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,297 |
| Story(s) | 2 |
| Zoning | SF12-P |
| Acreage | 0.25 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Refrigerator |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Dog Run |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Construction Materials | Masonite |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Not Available, Water Available, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 5578 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $872,000 low | high Med: $860,000 sqft: 3,297 low | high Med: 2,993 $ / sqft: $264 low | high Med: $287 On site: 7 low | high Med: 63 | |
| Open House |
|---|
| In-Person 09/13 11:00 AM - 2:00 PM |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $872,000 low | high Med: $860,000 sqft: 3,297 low | high Med: 2,993 $ / sqft: $264 low | high Med: $287 On site: 7 low | high Med: 63 | |