New ListingPopular Neighborhood of Wingfield Springs! Single Level 4 Bedroom 2 Bath 3 Car Garage. Great location with Quick Access to Vista Blvd and La Posada Drive. Backs to Open Space, Walking Trail and Mountain Views. No Direct Rear Neighbor. Large Kitchen with Generous Amount of Cabinets & Walk In Pantry. Spacious Primary Bedroom & Full Bath with Jetted Walk In Tub. 4th Bedroom is Ideal for a Home Office. Plus Sized Laundry Room with Cabinets and Equally Impressive Garage Space. The Backyard Patio features a Fire Pit for Outdoor Events. Freestanding Shed for Extra Storage. All Information Deemed Reliable But Not Guaranteed. Buyer To Verify All Information.
| MLS # | 260011699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $199 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 1 |
| Listing Provided By | Dickson Realty - Caughlin | Gary Edwards II |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,206 |
| Story(s) | 1 |
| Zoning | NUD |
| Acreage | 0.21 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, No Interior Steps, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Washer |
| Fireplace Yes / No | No |
| Roof | Pitched, Tile |
|---|---|
| Exterior Features | Fire Pit |
| Security Features | Smoke Detector(s) |
| Lot Features | Common Area, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Tandem |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4175 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89436 |
| Area | Washoe |
| Community Name | The Foothills At Wingfield Village 3B |
| School District | Spanish Springs |
| Elementary School | Spanish Springs |
| High School | Spanish Springs |
| Listing VS Median (in The Foothills At Wingfield Village 3B) | |
Price: $660,000 low | high Med: $634,500 sqft: 2,206 low | high Med: 2,206 $ / sqft: $299 low | high Med: $288 On site: 1 low | high Med: 4.5 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89436 |
| Area | Washoe |
| Community Name | The Foothills At Wingfield Village 3B |
| School District | Spanish Springs |
| Elementary School | Spanish Springs |
| High School | Spanish Springs |
| Listing VS Median (in The Foothills At Wingfield Village 3B) | |
Price: $660,000 low | high Med: $634,500 sqft: 2,206 low | high Med: 2,206 $ / sqft: $299 low | high Med: $288 On site: 1 low | high Med: 4.5 | |