New ListingThis beautifully maintained 4-bedroom, 2.5-bath home is ready for its new owners! Thoughtfully cared for and featuring a newly remodeled kitchen, this home offers the perfect blend of comfort, functionality, and opportunity. The spacious backyard is ready for your outdoor vision, with electricity and a dedicated pad already in place for a hot tub, should you choose to add one. Plus, RV access provides added flexibility for your recreational vehicles, toys, or additional parking needs. One of the standout features is the huge 4-car garage, offering an impressive 3-wide configuration plus a tandem space, making it ideal for multiple vehicles, a workshop, storage, hobbies, or all of the above. With plenty of space, thoughtful updates, excellent maintenance, RV access, and room to make it your own, this home is truly move-in ready and waiting for its next chapter. Come take a look!
| MLS # | 260011690 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Professionals-Carson | Rachael Walker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,923 |
| Story(s) | 2 |
| Zoning | SF6 |
| Acreage | 0.14 |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Rods, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Walk-In Closet(s) |
| Appliances | Gas Cooktop, Microwave, Oven |
| Fireplace Features | Gas, Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Rear |
| Construction Materials | Unknown |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking, Tandem |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3893 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $535,000 low | high Med: $497,020 sqft: 1,923 low | high Med: 2,529 $ / sqft: $278 low | high Med: $221 On site: 2 low | high Med: 17.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $535,000 low | high Med: $497,020 sqft: 1,923 low | high Med: 2,529 $ / sqft: $278 low | high Med: $221 On site: 2 low | high Med: 17.5 | |